<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; biotechnology</title>
	<atom:link href="http://teabird.com/tag/biotechnology/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Is It Time to Cut the Mandate for Renewable Fuels?</title>
		<link>http://teabird.com/2008/04/28/is-it-time-to-cut-the-mandate-for-renewable-fuels/</link>
		<comments>http://teabird.com/2008/04/28/is-it-time-to-cut-the-mandate-for-renewable-fuels/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 15:43:08 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[food crisis]]></category>
		<category><![CDATA[food prices]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=208</guid>
		<description><![CDATA[<br/>On Friday, Governor Rick Perry of Texas asked the Bush administration for a partial waiver on the federal requirements for renewable fuels, probably echoing the thoughts of many.  Has the...]]></description>
			<content:encoded><![CDATA[<br/><p>On Friday, Governor Rick Perry of Texas <a href="http://www.governor.state.tx.us/divisions/press/files/O-JohnsonStephen20080425.pdf">asked</a> the Bush administration for a partial waiver on the federal requirements for renewable fuels, probably echoing the thoughts of many.  Has the push for biofuel production, with its attendant havoc on food prices worldwide, gone too far?  Corn-based ethanol production increases the price for corn, which is used for everything from livestock feed to sweeteners to cooking oil, and that <a href="http://www.washingtonpost.com/wp-dyn/content/story/2008/04/26/ST2008042602333.html?hpid=topnews">increases the price of food</a> for consumers across the board.</p>
<p>Currently, about 7-8 billion gallons of corn-based ethanol is being produced in the United States, representing approximately 1/4 of the total U.S. corn crop.  The 2007 mandate calls for twice as much as is currently being produced, meaning, yes, that the nation is only halfway to its mandated corn ethanol production goal.</p>
<p>The <a href="http://climateprogress.org/2007/12/20/the-fuel-on-the-hill-the-corn-supremacy/">federal mandate</a> for renewable fuels includes a mandate for corn ethanol and separately for cellulosic ethanol.  Cellulosic ethanol is ethanol that is made from any of a variety of plants, including algae, or plant-based waste materials like wood chips.  Plants like switchgrass grown on marginal lands don&#8217;t consume prime agricultural lands and don&#8217;t drive up food prices.  They can be converted to ethanol in <a href="http://teabird.com/2008/04/25/rendell-lauds-launch-of-first-cellulosic-ethanol-plant-in-pennsylvania/">cellulosic ethanol facilities</a> like the one breaking ground in Madison, Pennsylvania.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/28/is-it-time-to-cut-the-mandate-for-renewable-fuels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rendell Lauds Launch of First Cellulosic Ethanol Plant in Pennsylvania</title>
		<link>http://teabird.com/2008/04/25/rendell-lauds-launch-of-first-cellulosic-ethanol-plant-in-pennsylvania/</link>
		<comments>http://teabird.com/2008/04/25/rendell-lauds-launch-of-first-cellulosic-ethanol-plant-in-pennsylvania/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:19:07 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[gas prices]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=205</guid>
		<description><![CDATA[<br/>Coskata broke ground today in Madison, Pennsylvania on a $25 million dollar plant that will produce 40,000 gallons of ethanol per year for $1 per gallon.  The biotechnology behind the...]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.news.com/8301-11128_3-9913192-54.html">Coskata</a> broke ground today in Madison, Pennsylvania on a $25 million dollar plant that will produce 40,000 gallons of ethanol per year for $1 per gallon.  The biotechnology behind the company does not rely on corn.  Corn-based biofuel production is being blamed for the current run up in food prices and subsidies for its production for the global food riots now ongoing.  Coskata relies on cellulosic ethanol production, meaning that they are able to convert a wide variety of materials like agricultural waste, wood chips and tires into ethanol.  Coskata claims that cellulosic ethanol production yields an 84% reduction in greenhouse gas emission relative to either corn-based ethanol or gasoline.  The company is hoping to put a larger production facility online over the next several years.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/25/rendell-lauds-launch-of-first-cellulosic-ethanol-plant-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

