<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; environment</title>
	<atom:link href="http://teabird.com/tag/environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Go Green Into That Great Good Night</title>
		<link>http://teabird.com/2008/10/28/go-green-into-that-great-good-night/</link>
		<comments>http://teabird.com/2008/10/28/go-green-into-that-great-good-night/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:42:35 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[funeral]]></category>
		<category><![CDATA[westmoreland county]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=844</guid>
		<description><![CDATA[<br/>From the Post-Gazette: Starting Saturday, a Westmoreland County funeral home and owners of nearby Rose Memorial Park will begin offering green burials, an eco-friendly way of burying the dead.]]></description>
			<content:encoded><![CDATA[<br/><p>From <a rel="nofollow" href="http://www.post-gazette.com/pg/08302/923355-56.stm?cmpid=localstate.xml">the Post-Gazette</a>:</p>
<blockquote><p>
Starting Saturday, a Westmoreland County funeral home and owners of nearby Rose Memorial Park will begin offering green burials, an eco-friendly way of burying the dead.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/28/go-green-into-that-great-good-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental dependence</title>
		<link>http://teabird.com/2008/09/03/environmental-dependence/</link>
		<comments>http://teabird.com/2008/09/03/environmental-dependence/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 10:09:38 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[dependency]]></category>
		<category><![CDATA[environment]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=440</guid>
		<description><![CDATA[<br/>We completely depend on the environment for absolutely everything we need to survive. This is a simple statement that often falls by the wayside. When you stop to think about...]]></description>
			<content:encoded><![CDATA[<br/><p>We completely depend on the environment for absolutely everything we need to survive.  This is a simple statement that often falls by the wayside.  When you stop to think about it, though, it is profound.  Everything that we eat, drink and breathe &#8212; it may come wrapped in plastic &#8212; but it all comes from our shared environment.</p>
<p>We are not separate from the environment.  We are a part of it.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/09/03/environmental-dependence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using the Kiski River To Generate Power in Vandergrift</title>
		<link>http://teabird.com/2008/09/02/using-the-kiski-river-to-generate-power-in-vandergrift/</link>
		<comments>http://teabird.com/2008/09/02/using-the-kiski-river-to-generate-power-in-vandergrift/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 23:11:13 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[river]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=400</guid>
		<description><![CDATA[<br/>From WTAE-TV: The old town of Vandergrift hopes to be the new face of sustainable energy &#8212; and what&#8217;s in the water could be the most powerful boost ever for...]]></description>
			<content:encoded><![CDATA[<br/><p>From <a href="http://us.rd.yahoo.com/dailynews/local/Pittsburgh/WTAE-TV_Pittsburgh/SIG=136acuss3/**http%3A%2F%2Fwww.thepittsburghchannel.com%2Fmoney%2F17371577%2Fdetail.html%3Frss%3Dpit%26psp%3Dnews">WTAE-TV</a>:</p>
<blockquote><p>
The old town of Vandergrift hopes to be the new face of sustainable energy &#8212; and what&#8217;s in the water could be the most powerful boost ever for the local economy.<br />
University of Pittsburgh researchers want to generate electricity by putting conducting fibers at the bottom of the Kiski River. The faster the current moves over those fibers, the more electricity will be produced.</p>
<p>&#8220;It&#8217;s very expensive to heat, cool and light these old buildings,&#8221; said Shaun Yurcaba, the coordinator of Vandergrift&#8217;s Main Street improvement program.&#8221;It would be a huge benefit for these building owners and property owners to have that as an offset to their expenses.&#8221;<br />
Once a booming steel mill community, Vandergrift thrived because of its proximity to the river. But when the steel industry went sour, so did the borough&#8217;s economy.</p>
<p>Now, Vandergrift is in the midst of a makeover. Revitalization efforts have helped bring in new businesses and Mayor Louis Purificato said Pitt&#8217;s research will open more doors.</p>
<p>&#8220;It took a long time for Vandergrift to get into the shape it is,&#8221; Purificato said. &#8220;It&#8217;s going to take another 20 to 30 years to get back up to the shape of where we would like it to be.&#8221;</p>
<p>&#8220;The possibilities are tremendous for small towns like Vandergrift that are on rivers, struggling, looking to revitalize,&#8221; said Yurcaba. &#8220;I think there is a great opportunity there.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/09/02/using-the-kiski-river-to-generate-power-in-vandergrift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invasives Increasing Due to Dams</title>
		<link>http://teabird.com/2008/09/02/invasives-increasing-due-to-dams/</link>
		<comments>http://teabird.com/2008/09/02/invasives-increasing-due-to-dams/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 18:33:32 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Freshwater]]></category>
		<category><![CDATA[Mussels]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[invasive species]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=375</guid>
		<description><![CDATA[<br/>From Eureka: The growing number of dams and other impoundments is increasing the number of invasive species and the speed at which they spread, putting natural lakes at risk, says...]]></description>
			<content:encoded><![CDATA[<br/><p>From <a href="http://www.eurekalert.org/pub_releases/2008-09/uoca-bii090208.php">Eureka</a>:</p>
<blockquote><p>The growing number of dams and other impoundments is increasing the number of invasive species and the speed at which they spread, putting natural lakes at risk, says a study led by the University of Colorado at Boulder.</p></blockquote>
<p>For more information on Johnson&#8217;s research see his <a href="http://www.colorado.edu/eeb/facultysites/pieter/index.htm">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/09/02/invasives-increasing-due-to-dams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gov Rendell Will Sign PA Smoking Ban Into Law</title>
		<link>http://teabird.com/2008/06/13/gov-rendell-will-sign-pa-smoking-ban-into-law/</link>
		<comments>http://teabird.com/2008/06/13/gov-rendell-will-sign-pa-smoking-ban-into-law/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 14:44:38 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[rendell]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=289</guid>
		<description><![CDATA[<br/>Governor Ed Rendell is expected to sign the bill banning smoking in most private businesses and public places into law today at noon.  This will make Pennsylvania the 33rd state...]]></description>
			<content:encoded><![CDATA[<br/><p>Governor Ed Rendell is expected to sign the bill banning smoking in most private businesses and public places into law today at noon.  This will make Pennsylvania the 33rd state to ban smoking.</p>
<blockquote><p>There are some exceptions including bars that have minimal food sales, some clubs, tobacco shops and sections of slots casinos.</p>
<p>Another exception is nursing homes, where officials say elderly residents who have smoked all their lives may be too frail to walk outside.</p>
<p>Earlier this week, the state Senate passed the bill, and last week it was approved by the House.</p>
<p>Supporters say it would protect people from second-hand smoke. But opponents say it will hurt bars and restaurants.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/13/gov-rendell-will-sign-pa-smoking-ban-into-law/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Will Ban Smoking in Most Public Places</title>
		<link>http://teabird.com/2008/06/10/pennsylvania-will-ban-smoking-in-most-public-places/</link>
		<comments>http://teabird.com/2008/06/10/pennsylvania-will-ban-smoking-in-most-public-places/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:28:32 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[smoking ban]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=270</guid>
		<description><![CDATA[<br/>One step away from joining 30 other states with public smoking bans, the Pennsylvania state Senate today passed anti-smoking legislation in a whopping 41-9 vote.  Governor Ed Rendell said that...]]></description>
			<content:encoded><![CDATA[<br/><p>One step away from joining 30 other states with public smoking bans, the Pennsylvania state Senate today passed anti-smoking legislation in a whopping 41-9 vote.  Governor Ed Rendell said that he will sign the bill.  The ban on smoking in most bars, restaurants, schools, arenas, theaters, office buildings and bus and train stations will go into effect 90 days from when the Governor signs it.</p>
<p><a href="http://kdka.com/local/Pennsylvania.Smoking.ban.2.745109.html">However</a>,</p>
<blockquote><p>a dozen exemptions would ensure that smoking can continue at some smaller bars and taverns, portions of casino floors and private clubs.</p></blockquote>
<p>Pittsburgh lawmakers are upset that the bill allows Philadelphia to keep its stricter two year old anti-smoking legislation, but does not permit Allegheny County to have one of its own.  However, legislation is likely underway to permit both Allegheny County and Scranton to adopt their own measures as well, a move that Gov. Rendell has said he would support.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/10/pennsylvania-will-ban-smoking-in-most-public-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Toad Tadpole Photo and Identification</title>
		<link>http://teabird.com/2008/06/10/american-toad-tadpole-photo-and-identification/</link>
		<comments>http://teabird.com/2008/06/10/american-toad-tadpole-photo-and-identification/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:47:53 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Amphibians]]></category>
		<category><![CDATA[american toad]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[identification]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[tadpole]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=257</guid>
		<description><![CDATA[<br/>The American toad (Bufo americanus) is one of the most common toads in western Pennsylvania.  They&#8217;re common across their entire range.  They&#8217;re small, around 3 inches long, with short legs...]]></description>
			<content:encoded><![CDATA[<br/><p>The American toad (Bufo americanus) is one of the most common toads in western Pennsylvania.  They&#8217;re common across their entire range.  They&#8217;re small, around 3 inches long, with short legs and are usually a shade of brown to green.  Like most toads, they do have warts with a mildly poisonous (to us) milky fluid that they use for defense.  Unlike frogs, toads will spend most of their adult lives on land, preying on insects.</p>
<p>A female American toad will lay between 4000-8000 eggs in still or slow moving water sometime around June.  Most of these eggs are consumed by birds and fish.  Of those that survive, tiny tadpoles emerge in about a week.  This photo is of such a tadpole that my daughter and I found at the edge of a local pond that was lined with hundreds of thousands of tiny tadpoles.  Tadpoles take about 6 weeks to develop into toadlets, but it will be another 2 to 3 years before they reach sexual maturity.</p>
<p><a href="http://matthewdavidcarter.com/"><img class="aligncenter size-full wp-image-258" title="American Toad Tadpole" src="http://teabird.com/wp-content/uploads/2008/06/tadpole-0705.jpg" alt="American Toad Tadpole" width="500" height="335" /></a></p>
<p>They have a surprisingly loud trill-like call, one you&#8217;ve no doubt heard on trips to wetlands, lakes or ponds.</p>
<p>This is what they sound like:</p>
<p><a href="http://teabird.com/wp-content/uploads/2008/06/americantoad.mp3">American Toad</a></p>
<p>It&#8217;s easy to raise tadpoles, and it is a great way to educate your kids on animal care and nature.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/10/american-toad-tadpole-photo-and-identification/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://teabird.com/wp-content/uploads/2008/06/americantoad.mp3" length="166154" type="audio/mpeg" />
<enclosure url="http://teabird.com/wp-content/uploads/2008/06/americantoad.mp3" length="166154" type="audio/mpeg" />
<enclosure url="http://teabird.com/wp-content/uploads/2008/06/americantoad.mp3" length="166154" type="audio/mpeg" />
		</item>
		<item>
		<title>What a Vole in Your Backyard Looks Like</title>
		<link>http://teabird.com/2008/06/08/what-a-vole-in-your-backyard-looks-like/</link>
		<comments>http://teabird.com/2008/06/08/what-a-vole-in-your-backyard-looks-like/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 01:26:58 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Mammals]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[vole]]></category>
		<category><![CDATA[western pa]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=248</guid>
		<description><![CDATA[<br/>Caution: Photos of a dead animal are on this page. Often mistaken for mice, moles or even sometimes rats, voles are little gray rodents that thrive in suburban backyards. While...]]></description>
			<content:encoded><![CDATA[<br/><p>Caution: Photos of a dead animal are on this page.</p>
<p>Often mistaken for mice, moles or even sometimes rats, voles are little gray rodents that thrive in suburban backyards.  While there are many species, 40 I think, of voles, in western Pennsylvania the predominant species are meadow and woodland voles.  Meadow voles are the more prolific of the two, and I have pictures here of a dead meadow vole from our backyard.  We didn&#8217;t kill the animal, at least not that we&#8217;re aware of, but we did find it soon after this green house fly on the vole did.</p>
<p>From <a href="http://www.nysipm.cornell.edu/factsheets/treefruit/pests/vole/vole.asp">Cornell</a>:</p>
<blockquote><p>Meadow voles occur throughout most of the northern            and eastern United States and Canada in low wetlands, open grasslands,            and orchards. Meadow voles are most active above the ground,  		<a href="http://www.nysipm.cornell.edu/factsheets/treefruit/pests/vole/vole_fig1.asp">as            evidenced by surface trails</a> often littered with droppings and grass            cuttings in the ground vegetation where they live. They sometimes live            underground where the soil has been cultivated or where a burrow system            is already present.</p>
<p>Pine voles live throughout the eastern half of            the United States and favor open woodlands and orchards. Pine voles            spend much of their time in underground burrows and usually have an            extensive subsurface trail system that is excavated about 3 to 5 cm            (1 to 2 in.) deep. These burrows open to the surface and often connect            to above-ground runways.</p></blockquote>
<p>Voles eat plants, usually plant roots and will damage your lawn and your garden.  They used to be controlled to a large extent by owls, but due to DDT and other toxic pesticide use, owl populations have been decimated in western Pennsylvania.  So, western Pennsylvania has a lot more voles than it used to.</p>
<p>We tolerate them in our backyard, even though they consume our entire root vegetable crop every year.  We&#8217;ve heard a bunch of old wives&#8217; tales about getting rid of them.  My favorite of these is to stick a piece of Juicy Fruit chewing gum along their &#8220;runways&#8221; in the grass.  This should in short order &#8220;gum up&#8221; their works, or so we&#8217;ve been told.</p>
<p>For identification purposes, these animals are about the size of to a little larger than a field mouse.  They are grey with short, largely hairless tails.  They have a long pointy nose and tiny eyes.  Their claws are long and pronounced.  It&#8217;s clear from looking at them that they do a lot of digging.  Pine voles are more brown to cinnamon, slightly smaller than meadow voles, and have more pronounced eyes.</p>
<p>In these photographs, notice the house fly on the vole.  That should give you a good visual key to the vole&#8217;s size.</p>
<p><a href="http://matthewdavidcarter.com/"><img class="alignnone size-full wp-image-249" title="dead meadow vole" src="http://teabird.com/wp-content/uploads/2008/06/vole-0775.jpg" alt="Microtus pennsylvanicus" width="428" height="640" /></a></p>
<p><a href="http://matthewdavidcarter.com/"><img class="alignnone size-full wp-image-250" title="Microtus pennsylvanicus Meadow Vole" src="http://teabird.com/wp-content/uploads/2008/06/vole-0784.jpg" alt="Microtus pennsylvanicus Meadow Vole" width="428" height="640" /></a></p>
<p><a href="http://matthewdavidcarter.com/"><img class="alignnone size-full wp-image-251" title="Microtus pennsylvanicus Meadow Vole" src="http://teabird.com/wp-content/uploads/2008/06/vole-0793.jpg" alt="Microtus pennsylvanicus Meadow Vole" width="500" height="334" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/08/what-a-vole-in-your-backyard-looks-like/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Photo of the Day &#8212; Caterpillar</title>
		<link>http://teabird.com/2008/06/06/photo-of-the-day-caterpillar/</link>
		<comments>http://teabird.com/2008/06/06/photo-of-the-day-caterpillar/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 00:18:34 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Insects]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Photo of the Day]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[caterpillar]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[jennings state park]]></category>
		<category><![CDATA[photo]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=242</guid>
		<description><![CDATA[<br/>Will this little guy turn into a caterpillar? I think so. This caterpillar was photographed last week at Jennings State Park in Butler County, Pennsylvania near their constructed wetlands to...]]></description>
			<content:encoded><![CDATA[<br/><p>Will this little guy turn into a caterpillar?  I think so.</p>
<p>This caterpillar was photographed last week at Jennings State Park in Butler County, Pennsylvania near their constructed wetlands to treat a stream fouled with acid mine drainage.  It&#8217;s a lovely state park and well worth the visit.</p>
<p><a href="http://matthewdavidcarter.com/"><img class="aligncenter size-medium wp-image-244" title="butterfly caterpillar" src="http://teabird.com/wp-content/uploads/2008/06/20080530-_mdc02051.jpg" alt="butterfly caterpillar" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/06/photo-of-the-day-caterpillar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Change Bill Dies in Senate</title>
		<link>http://teabird.com/2008/06/06/climate-change-bill-dies-in-senate/</link>
		<comments>http://teabird.com/2008/06/06/climate-change-bill-dies-in-senate/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 16:52:03 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=234</guid>
		<description><![CDATA[<br/>It seems that there is bipartisan blame to go around in moving forward with climate change legislation.  Looks like the nation&#8217;s legislative priorities won&#8217;t change until the Senate does. Supporters...]]></description>
			<content:encoded><![CDATA[<br/><p>It seems that there is bipartisan <a href="http://www.time.com/time/politics/article/0,8599,1812266,00.html">blame</a> to go around in moving forward with climate change legislation.  Looks like the nation&#8217;s legislative priorities won&#8217;t change until the Senate does.</p>
<blockquote><p>Supporters of a bill that would require greenhouse gases to be cut markedly and nudge the nation&#8217;s energy priorities away from fossil fuels acknowledged privately Thursday that they don&#8217;t have the votes to overcome strong opposition to the measure.</p>
<p>Even some Democrats shied away from supporting the legislation when it became clear that because of maneuvering by both sides they would not be able to get changes in the bill that they viewed as critical to their support.</p>
<p>President Bush has said he viewed the bill as a tax on Americans and he would veto it should it ever reach his desk.</p>
<p>In fact, it became increasingly clear as the week wore on that the climate bill — viewed by many environmentalists as historic and essential — was unlikely to survive the Senate, much less make it to the White House.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/06/climate-change-bill-dies-in-senate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

