<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; exit polls</title>
	<atom:link href="http://teabird.com/tag/exit-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Early Pennsylvania Primary Exit Polls from CNN</title>
		<link>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/</link>
		<comments>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:35:56 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/</guid>
		<description><![CDATA[<br/>The CNN version of early exit polls of the Pennsylvania primary say that: New voters choose Obama over Clinton by 60 to 38 But, late deciding voters chose Clinton over...]]></description>
			<content:encoded><![CDATA[<br/><p>The <a href="http://politicalticker.blogs.cnn.com/2008/04/22/schneider-new-voters-boost-obama/">CNN</a> version of early exit polls of the Pennsylvania primary say that:</p>
<ul>
<li>New voters choose Obama over Clinton by 60 to 38</li>
<li>But, late deciding voters chose Clinton over Obama 58 to 42.  This is as it has been in previous primaries.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News Early Exit Poll of Pennsylvania Primary</title>
		<link>http://teabird.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/</link>
		<comments>http://teabird.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:31:09 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/</guid>
		<description><![CDATA[<br/>ABC News&#8217; version of the early exit polling in the PA primary says that: 1/2 are self-identified liberals &#8212; way more than the 1/4 to 1/3 typical in past Pennsylvania...]]></description>
			<content:encoded><![CDATA[<br/><p>ABC News&#8217; version of the early exit polling in the PA primary says that:</p>
<ul>
<li>1/2 are self-identified liberals &#8212; way more than the 1/4 to 1/3 typical in past Pennsylvania primaries</li>
<li>40% are gun owners &#8212; no surprise there</li>
<li>Just under 1/2 have a college degree &#8212; more than the 38% in Ohio</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Drudge Early Exit Polls for the Pennsylvania Primary</title>
		<link>http://teabird.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/</link>
		<comments>http://teabird.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:27:26 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/</guid>
		<description><![CDATA[<br/>Fresh from the unreliable Drudge Report, here are more of the Fox News early Pennsylvania primary exit polls: Among Women: Clinton 55 Obama 44 Among Men: Clinton 47 Obama53]]></description>
			<content:encoded><![CDATA[<br/><p>Fresh from the unreliable Drudge Report, here are more of the Fox News early Pennsylvania primary exit polls:</p>
<p>Among Women:</p>
<p>Clinton 55</p>
<p>Obama 44</p>
<p>Among Men:</p>
<p>Clinton 47</p>
<p>Obama53</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS News Early Exit Polls</title>
		<link>http://teabird.com/2008/04/22/cbs-news-early-exit-polls/</link>
		<comments>http://teabird.com/2008/04/22/cbs-news-early-exit-polls/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:21:41 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/cbs-news-early-exit-polls/</guid>
		<description><![CDATA[<br/>This is largely bluster, but the latest in the early Pennsylvania primary exit polls:  70% of Pennsylvania Democrats would be happy if Clinton is the nominee 64% of Pennsylvania Democrats...]]></description>
			<content:encoded><![CDATA[<br/><p>This is largely bluster, but the latest in the early Pennsylvania primary exit polls:</p>
<ul>
<li> 70% of Pennsylvania Democrats would be happy if Clinton is the nominee</li>
<li>64% of Pennsylvania Democrats would be happy if Obama is the nominee</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/cbs-news-early-exit-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Pennsylvania Primary Exit Polls Updated</title>
		<link>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls/</link>
		<comments>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:03:55 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/early-pennsylvania-primary-exit-polls/</guid>
		<description><![CDATA[<br/>According to Drudge, early exits polls from the Pennsylvania primary give Clinton 52 Obama 48. Keep in mind, these are almost always wrong. From the AP, a little more exit...]]></description>
			<content:encoded><![CDATA[<br/><p>According to Drudge, early exits polls from the <a href="http://pennsylvania-primary.com/">Pennsylvania primary</a> give Clinton 52 Obama 48.  Keep in mind, these are almost always wrong.</p>
<p>From the <a href="http://news.yahoo.com/s/ap/20080422/ap_on_el_pr/primary_exit_poll_glance;_ylt=Ama84M5GmRnPnVyAhPvuY2is0NUE">AP</a>, a little more exit poll detail.</p>
<ul>
<li>A little more than half are women</li>
<li>About 1/3 are 65 or older</li>
<li>About 1/4 have postgraduate degrees</li>
<li>About 1/4 earn $100k annually or more</li>
<li>20% made up their minds in the past week, with 10% deciding today</li>
<li>20% said race was a factor</li>
<li>20% said gender was a factor</li>
</ul>
<p>From Fox News, a little more:</p>
<ul>
<li>Gun owners: Clinton by 16</li>
<li>College degree holders: Obama by 8</li>
<li>Made unfair attacks: Clinton by 18</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

