<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; expectations</title>
	<atom:link href="http://teabird.com/tag/expectations/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Dickerson Does Expectations for the Pennsylvania Primary</title>
		<link>http://teabird.com/2008/04/22/dickerson-does-expectations-for-the-pennsylvania-primary/</link>
		<comments>http://teabird.com/2008/04/22/dickerson-does-expectations-for-the-pennsylvania-primary/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 19:06:55 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[pennsylvania primary results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/dickerson-does-expectations-for-the-pennsylvania-primary/</guid>
		<description><![CDATA[<br/>John Dickerson of Slate also lays out the media&#8217;s case for Clinton needing a big win in Pennsylvania tonight.  How big of a margin will Clinton need in the Pennsylvania...]]></description>
			<content:encoded><![CDATA[<br/><p>John Dickerson of Slate also lays out the media&#8217;s case for Clinton needing a big win in Pennsylvania tonight.  How big of a margin will Clinton need in the Pennsylvania primary?</p>
<blockquote><p>That number will be determined by a complicated and unknowable formula composed of press reaction, superdelegate calculations, and the constancy of Clinton&#8217;s own supporters. Clinton may win by the numbers but not by enough to keep superdelegates from continuing to move to Obama or to keep one of her key supporters from saying she should pack it in. She may win, but Obama may show that he&#8217;s made in-roads with blue-collar voters, the linchpin voting bloc with which he&#8217;s had trouble.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/dickerson-does-expectations-for-the-pennsylvania-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagourney of the New York Times Surveys PA Primary Expectations</title>
		<link>http://teabird.com/2008/04/22/nagourney-of-the-new-york-times-surveys-pa-primary-expectations/</link>
		<comments>http://teabird.com/2008/04/22/nagourney-of-the-new-york-times-surveys-pa-primary-expectations/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 17:44:25 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[pennsylvania primary results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/nagourney-of-the-new-york-times-surveys-pa-primary-expectations/</guid>
		<description><![CDATA[<br/>Continuing on our theme of extracting meaning from Pennsylvania primary results today, Adam Nagourney says that a win will need to be in the double digits for the Clinton campaign...]]></description>
			<content:encoded><![CDATA[<br/><p>Continuing on our theme of extracting <a href="http://pennsylvania-primary.com/2008/04/22/how-big-of-a-margin-does-clinton-need-in-pennsylvania/">meaning from Pennsylvania primary results</a> today, Adam Nagourney says that a win will need to be in the <a href="http://thecaucus.blogs.nytimes.com/2008/04/22/in-pennsylvania-what-constitutes-a-win/index.html?hp">double digits</a> for the Clinton campaign to really be able to claim victory.</p>
<blockquote><p>[I]f Mrs. Clinton defeats Mr. Obama by a significant margin – think over 10 percent – it would give her the rationale to go on. Depending on what exit polls reveal about the nature of Mr. Obama’s loss – in particular, is he continuing to struggle among white blue-collar voters? — it would reinforce questions Mrs. Clinton’s aides have been pressing about Mr. Obama’s general election appeal, giving her one more argument to use with superdelegates.</p></blockquote>
<p>He goes on to say that 6-9% will mean that she continues, but isn&#8217;t helped much by the victory.  Below 5% would mean increasing calls for her to leave the race, calls she may not be able to afford to ignore since her campaign is now broke.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/nagourney-of-the-new-york-times-surveys-pa-primary-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Big of a Margin Does Clinton Need in Pennsylvania?</title>
		<link>http://teabird.com/2008/04/22/how-big-of-a-margin-does-clinton-need-in-pennsylvania/</link>
		<comments>http://teabird.com/2008/04/22/how-big-of-a-margin-does-clinton-need-in-pennsylvania/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 14:59:28 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[pennsylvania primary results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/how-big-of-a-margin-does-clinton-need-in-pennsylvania/</guid>
		<description><![CDATA[<br/>This morning, several MSNBC analysts weighed in.  Tim Russert explains why this is an issue, which is to say why a win might not simply be a win: Becuase she...]]></description>
			<content:encoded><![CDATA[<br/><p>This morning, several MSNBC analysts weighed in.  Tim Russert explains why this is an issue, which is to say why a win might not simply be a win:</p>
<blockquote><p>Becuase she has to make the case, she has to provide the rationale, to superdelegates and donors that she has a reasonable chance of winning this nomination and its worth their effort to consider to give her an additional look.</p></blockquote>
<p>So, how big of a win will she need?</p>
<p>Tim Russert:</p>
<blockquote><p>She had been ahead by 20. She would like to win by double-digits, that would be convincing. &#8230; She&#8217;s in debt, she owes a lot of her vendors.</p></blockquote>
<p>Andrea Mitchell:</p>
<blockquote><p>[The Clinton campagin needs] to get close to double-digits &#8230; to bring out those undecided voters, to motivate people. Because, I got to tell you, they are broke, they are in debt.</p></blockquote>
<p>Mike Barnicle:</p>
<blockquote><p>To sustain herself, she&#8217;s going to have to win by at least 10 points.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/how-big-of-a-margin-does-clinton-need-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Sets Media Expectations for Clinton</title>
		<link>http://teabird.com/2008/04/18/wsj-sets-media-expectations-for-clinton/</link>
		<comments>http://teabird.com/2008/04/18/wsj-sets-media-expectations-for-clinton/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 14:01:31 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[pennsylvania primary]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/18/wsj-sets-media-expectations-for-clinton/</guid>
		<description><![CDATA[<br/>In today&#8217;s Wall Street Journal, Amy Chozick puts to paper the thoughts of most of the media when she writes that Senator Clinton needs to win Pennsylvania big. Anything less...]]></description>
			<content:encoded><![CDATA[<br/><p>In today&#8217;s Wall Street Journal, <a href="http://online.wsj.com/article/SB120847005353924485.html?mod=special_page_campaign2008_topbox">Amy Chozick</a> puts to paper the thoughts of most of the media when she writes that Senator Clinton needs to win Pennsylvania big.</p>
<blockquote><p>Anything less than a double-digit victory could solidify the perception that Illinois Sen. Barack Obama is the inevitable Democratic nominee, sparking a flow of superdelegates to his side.</p></blockquote>
<p>The Clinton campaign, however, argues that a 2 to 5 point win would be enough to carry her forward, in spite of pundit prognostications.</p>
<blockquote><p>If Sen. Clinton wins with a margin of two to five percentage points in Pennsylvania, the campaign says, it would play up the victory and continue. But pundits say such a showing could weaken fund raising and the campaign&#8217;s argument to superdelegates that Sen. Clinton is the best candidate to win in big swing states in a general election.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/18/wsj-sets-media-expectations-for-clinton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Expectations Setting McCaskill Version</title>
		<link>http://teabird.com/2008/04/07/pennsylvania-expectations-setting-mccaskill-version/</link>
		<comments>http://teabird.com/2008/04/07/pennsylvania-expectations-setting-mccaskill-version/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 15:01:06 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[obma]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/07/pennsylvania-expectations-setting-mccaskill-version/</guid>
		<description><![CDATA[<br/>Claire McCaskill, freshman Senator from Missouri and Obama backer thinks the Land of Lincoln Senator will lose Pennsylvania by double digits. Usually, this means the campaign believes it will lose...]]></description>
			<content:encoded><![CDATA[<br/><p>Claire McCaskill, freshman Senator from Missouri and Obama backer thinks the Land of Lincoln Senator will lose Pennsylvania by <a href="http://primebuzz.kcstar.com/?q=node/10887">double digits</a>.</p>
<p>Usually, this means the campaign believes it will lose by something less than double digits.</p>
<p>How to win by losing &#8212; lower the expectations for your performance.  When you over perform to your expectations, you win.  Expect a lot of this expectation setting by both sides.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/07/pennsylvania-expectations-setting-mccaskill-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

