<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; McCain</title>
	<atom:link href="http://teabird.com/tag/mccain/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fate Of Presidential Race Could Rest In Steelers&#039; Hands</title>
		<link>http://teabird.com/2008/10/28/fate-of-presidential-race-could-rest-in-steelers-hands/</link>
		<comments>http://teabird.com/2008/10/28/fate-of-presidential-race-could-rest-in-steelers-hands/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:07:27 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[steelers]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=852</guid>
		<description><![CDATA[<br/>Funny stuff from Pittsburgh&#8217;s WTAE-TV: Next Monday, the Pittsburgh Steelers will try to beat the Washington Redskins on the road and hold onto a one-game lead in the AFC North...]]></description>
			<content:encoded><![CDATA[<br/><p>Funny stuff from Pittsburgh&#8217;s <a rel="nofollow" href="http://www.thepittsburghchannel.com/politics/17820861/detail.html?rss=pit&#038;psp=news">WTAE-TV</a>:</p>
<blockquote><p>
Next Monday, the Pittsburgh Steelers will try to beat the Washington Redskins on the road and hold onto a one-game lead in the AFC North Division &#8212; but that&#8217;s far from the most important thing at stake.</p>
<p>The result of the Redskins&#8217; final home game before Election Day has accurately predicted the winner in 17 of the past 18 presidential elections.</p>
<p>If the Redskins win, the incumbent political party stays in the White House. But if they lose, the incumbent party is voted out.
</p></blockquote>
<p>So, rooting for the Steelers next week will be like rooting for Obama.  I&#8217;m sure that this twofer is something that a lot of Steelers Nation will cheer about.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/28/fate-of-presidential-race-could-rest-in-steelers-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pew: Obama By 16&#8230;By 19 Among Those Who Have Already Voted</title>
		<link>http://teabird.com/2008/10/28/pew-obama-by-16by-19-among-those-who-have-already-voted/</link>
		<comments>http://teabird.com/2008/10/28/pew-obama-by-16by-19-among-those-who-have-already-voted/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 15:03:41 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=850</guid>
		<description><![CDATA[<br/>From Ambinder, the latest Pew poll: Pew&#8217;s Andy Kohut conducts one of the better national surveys out there, and his results today &#8212; even assuming that he caught McCain in...]]></description>
			<content:encoded><![CDATA[<br/><p>From <a rel="nofollow" href="http://marcambinder.theatlantic.com/archives/2008/10/pew_obama_by_16by_19_among_tho.php">Ambinder</a>, the latest Pew poll:</p>
<blockquote><p>
Pew&#8217;s Andy Kohut conducts one of the better national surveys out there, and his <a href="http://people-press.org/report/465/mccain-support-declines">results today</a> &#8212; even assuming that he caught McCain in a downdraft &#8212; are fairly stunning. Obama leads by 16 points among likely voters, by 17 points among independents, by 13 points among men, by 20 points among women, is tied among whites, and is up eight among white Catholics.&nbsp;&nbsp; Of the 15 percent of the sample who&#8217;ve already voted, Obama leads by 19 points (although this subsample has a fairly large MoE).&nbsp; 74% of Obama&#8217;s backers say they support him &#8220;strongly,&#8221; which is 20 points higher than the percentage who say the same about their support for McCain.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/28/pew-obama-by-16by-19-among-those-who-have-already-voted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain, Palin To Flood PA With Appearances Next Week</title>
		<link>http://teabird.com/2008/10/25/mccain-palin-to-flood-pa-with-appearances-next-week/</link>
		<comments>http://teabird.com/2008/10/25/mccain-palin-to-flood-pa-with-appearances-next-week/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 23:53:33 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[palin]]></category>
		<category><![CDATA[Pennsylvania]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=820</guid>
		<description><![CDATA[<br/>From Ambinder: Pennsylvania will see a lot of Sen. John McCain and Gov. Sarah Palin next week. The scheduling reflects McCain&#8217;s tough electoral math. With some &#8212; though by no...]]></description>
			<content:encoded><![CDATA[<br/><p>From <a rel="nofollow" href="http://marcambinder.theatlantic.com/archives/2008/10/palin_plans_pennsylvania_tour.php">Ambinder</a>:</p>
<blockquote><p>
Pennsylvania will see a lot of Sen. John McCain and Gov. Sarah Palin next week.</p>
<p>The scheduling reflects McCain&#8217;s tough electoral math. With some &#8212; though by no means all &#8212; advisers all but conceding Colorado, McCain would be forced to win a blue state in order to recoup the electoral votes. New Hampshire wouldn&#8217;t give him enough, and Pennsylvania, the McCain campaign believes, is the most brittle of the remaining states. Public and private polls give Obama a double digit lead in the state, but McCain advisers believe that Obama is underperforming in the suburbs and exurban counties around Pittsburgh. Tensions between the two campaigns in the state is acute. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/25/mccain-palin-to-flood-pa-with-appearances-next-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Moment of Truth</title>
		<link>http://teabird.com/2008/10/24/moment-of-truth/</link>
		<comments>http://teabird.com/2008/10/24/moment-of-truth/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:55:06 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[racism]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=814</guid>
		<description><![CDATA[<br/>John Moody, Executive VP of Fox News and Pittsburgh-native, writes what I think is the definitive take on Ashley Todd&#8217;s account of alleged political violence. We know know that she...]]></description>
			<content:encoded><![CDATA[<br/><p>John Moody, Executive VP of Fox News and Pittsburgh-native, <a rel="nofollow" href="http://foxforum.blogs.foxnews.com/2008/10/23/jmoody_1023/">writes</a> what I think is the definitive take on Ashley Todd&#8217;s account of alleged political violence.</p>
<p>We know <a href="http://kdka.com/local/attack.McCain.Bloomfield.2.847628.html">know</a> that she has confessed to making the whole story up and forever done her candidate of choice a great deal of harm.</p>
<blockquote><p>
Less than two weeks before we vote for a new president, a white woman says a black man attacked her, then scarred her face, and says there was a political motive for it.</p>
<p>&#8230;</p>
<p>Part of the appeal of, and the unspoken tension behind, Senator Obama’s campaign is his transformational status as the first African-American to win a major party’s presidential nomination.</p>
<p>That does not mean that he has erased the mutual distrust between black and white Americans, and this incident could become a watershed event in the 11 days before the election.</p>
<p>If Ms. Todd’s allegations are proven accurate, some voters may revisit their support for Senator  Obama, not because they are racists (with due respect to Rep. John Murtha), but because they suddenly feel they do not know enough about the Democratic nominee.</p>
<p>If the incident turns out to be a hoax, Senator McCain’s quest for the presidency is over, forever linked to race-baiting.</p>
<p>For Pittsburgh, a city that has done so much to shape American history over the centuries, another moment of truth is at hand.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/24/moment-of-truth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Associated Press: McCain might skip his own election-night party</title>
		<link>http://teabird.com/2008/10/23/the-associated-press-mccain-might-skip-his-own-election-night-party/</link>
		<comments>http://teabird.com/2008/10/23/the-associated-press-mccain-might-skip-his-own-election-night-party/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 20:33:32 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[election night]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[presidential election]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=804</guid>
		<description><![CDATA[<br/>From the Dept. of Confidence Boosting: John McCain&#8217;s election night watch party might be missing John McCain. Instead of appearing before a throng of supporters at the Biltmore Hotel in...]]></description>
			<content:encoded><![CDATA[<br/><p>From the Dept. of Confidence <a rel="nofollow" href="http://ap.google.com/article/ALeqM5gFLcYcvYdfpj-bFNDo5ARpiRL1kQD940DEPO1?xid=rss-page">Boosting</a>:</p>
<blockquote><p>
John McCain&#8217;s election night watch party might be missing John McCain. Instead of appearing before a throng of supporters at the Biltmore Hotel in Phoenix on the evening of Nov. 4, the Republican presidential nominee plans to deliver postelection remarks to a small group of reporters and guests on the hotel&#8217;s lawn.<br />
Aides said Thursday that the arrangement was due to space limitations and that McCain might drop by the election watch party at some other point.<br />
McCain&#8217;s remarks will be piped electronically into the party and media filing center, aides said. Only a small press &#8220;pool&#8221; — mostly those who have traveled regularly with the candidate on his campaign plane, plus a few local Arizona reporters and others — will be physically present when he speaks.<br />
Thomas Patterson, a government professor at Harvard&#8217;s Shorenstein Center on the Press, Politics and Public Policy, called the arrangement &#8220;unusual&#8221; but said the campaign may simply be bowing to the reality that the candidate&#8217;s remarks are geared toward the televised audience rather than those in the hall.<br />
&#8220;Addressing your supporters election night is one of those traditions in politics, like where you choose to launch your campaign,&#8221; Patterson said. &#8220;Why wouldn&#8217;t you want the energy of the crowd? And if you&#8217;re going to lose, you almost need it even more.&#8221;
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/23/the-associated-press-mccain-might-skip-his-own-election-night-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain Cuts Ad Spending in PA by 15%</title>
		<link>http://teabird.com/2008/10/23/mccain-cuts-ad-spending-in-pa-by-15/</link>
		<comments>http://teabird.com/2008/10/23/mccain-cuts-ad-spending-in-pa-by-15/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:54:34 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political ads]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=802</guid>
		<description><![CDATA[<br/>According to an analysis by Evan Tracey of Campaign Media Analysis Group sponsored by Talking Points Memo, McCain ran 336 spots in Pennsylvania last Monday but only 284 this Monday....]]></description>
			<content:encoded><![CDATA[<br/><p>According to an analysis by Evan Tracey of Campaign Media Analysis Group sponsored by <a href="http://feedproxy.google.com/~r/tpmelectioncentral/~3/ZCvi8VXBHBA/big_picture_mccain_shifting_hi.php">Talking Points Memo</a>, McCain ran 336 spots in Pennsylvania last Monday but only 284 this Monday.  That is a week over week 15% drop in Pennsylvania ad spending by the McCain campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/23/mccain-cuts-ad-spending-in-pa-by-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quinnipiac: Obama Leads in Big Three</title>
		<link>http://teabird.com/2008/10/23/quinnipiac-obama-leads-in-big-three/</link>
		<comments>http://teabird.com/2008/10/23/quinnipiac-obama-leads-in-big-three/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 15:40:34 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[poll]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=796</guid>
		<description><![CDATA[<br/>From Taegan Goddard: With 12 days to go, a new Quinnipiac poll finds Sen. John McCain is narrowing the gap in Florida, but fading in Ohio and barely denting Sen....]]></description>
			<content:encoded><![CDATA[<br/><p>From <a rel="nofollow" href="http://feedproxy.google.com/~r/PoliticalWire/~3/tVv_Ip1r6mc/quinnipiac_obama_leads_in_big_three.html">Taegan Goddard</a>:</p>
<blockquote><p>
With 12 days to go, a new <a href="http://www.quinnipiac.edu/x1284.xml?ReleaseID=1223&amp;What=&amp;strArea=;&amp;strTime=0">Quinnipiac poll</a> finds Sen. John McCain is narrowing the gap in Florida, but fading in Ohio and barely denting Sen. Barack Obama&#8217;s double-digit lead in Pennsylvania.  </p>
<p><strong>Florida</strong>: Obama 49%, McCain 44%</p>
<p><strong>Ohio</strong>: Obama 52%, McCain 38%</p>
<p><strong>Pennsylvania</strong>: Obama 53%, McCain 40%</p>
<p>Said pollster Peter Brown: &#8220;As we enter the home stretch, Sen. Obama is winning voter groups that no Democrat has<br />
carried in more than four decades, and he holds very solid leads in the big swing states.  If these<br />
numbers hold up, he could win the biggest Democratic landslide since Lyndon Johnson in 1964.&#8221;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/23/quinnipiac-obama-leads-in-big-three/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McCain needs to win Pennsylvania, Wisconsin or Minnesota</title>
		<link>http://teabird.com/2008/10/02/mccain-needs-to-win-pennsylvania-wisconsin-or-minnesota/</link>
		<comments>http://teabird.com/2008/10/02/mccain-needs-to-win-pennsylvania-wisconsin-or-minnesota/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:53:47 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[wisconsin]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=794</guid>
		<description><![CDATA[<br/>Politico spoke with McCain staffers to see where they see their chance to get to 270 electoral votes with Michigan now off the map. McCain now must win Pennsylvania, Wisconsin...]]></description>
			<content:encoded><![CDATA[<br/><p><a rel="nofollow" href="http://www.politico.com/news/stories/1008/14226.html">Politico</a> spoke with McCain staffers to see where they see their chance to get to 270 electoral votes with Michigan now off the map.</p>
<blockquote><p>
McCain now must win Pennsylvania, Wisconsin or Minnesota in order to get enough electoral votes to win the presidency, his campaign says. </p>
<p>Those were considered swing states in 2000 and 2004, but George W. Bush lost them both times. </p>
<p>“Our ability to pick off one of those three states is where our fortunes are largely held,” a McCain official said. “These are states where Barack Obama is on the defense.” 
</p></blockquote>
<p>They&#8217;re also confident that Obama won&#8217;t pick off any more of the states that Bush carried in 2004.</p>
<blockquote><p>
Recent polls have showed Obama running strong in some states Bush won in 2004. But the McCain official said the campaign is confident: “We feel strongly that we’re going to win in Florida, Missouri and the traditional Republican states of Virginia and North Carolina.”
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/02/mccain-needs-to-win-pennsylvania-wisconsin-or-minnesota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Michigan</title>
		<link>http://teabird.com/2008/10/02/out-of-michigan/</link>
		<comments>http://teabird.com/2008/10/02/out-of-michigan/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:49:49 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[michigan]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=792</guid>
		<description><![CDATA[<br/>This is absolutely huge news. How does McCain get to 270 now? Pennsylvania and Wisconsin are his last bets to pick up a sizable (sorry NH) Kerry state. Unfortunately for...]]></description>
			<content:encoded><![CDATA[<br/><p>This is absolutely huge news. How does McCain get to 270 now?  Pennsylvania and Wisconsin are his last bets to pick up a sizable (sorry NH) Kerry state.  Unfortunately for McCain, neither of those are at all trending in his direction.  In fact, he&#8217;ll have a lot of trouble holding Florida, Ohio, Virginia, Colorado and North Carolina if the latest poll numbers hold.  On top of which is that he&#8217;s already given up Iowa and New Mexico, which Bush won.  Ouch! This has got to hurt Team McCain.</p>
<p><a href="http://www.politico.com/blogs/jonathanmartin/1008/McCain_pulling_out_of_Michigan.html?showall">Jonathan Martin has</a> a huge piece of news:</p>
<blockquote><p>
John McCain is pulling out of Michigan.</p>
<p>Just weeks ago, that state seemed like the key battleground, and McCain&#8217;s best bet (save New Hampshire) to pick up a Kerry state.</p>
<p>Now, McCain needs a win in states like Pennsylvania and Wisconsin, as the pressure on him to run the table grows and his winning scenarios narrow.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/02/out-of-michigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day 9/24/2008</title>
		<link>http://teabird.com/2008/09/24/quote-of-the-day-9242008/</link>
		<comments>http://teabird.com/2008/09/24/quote-of-the-day-9242008/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 22:51:51 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[McCain]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=768</guid>
		<description><![CDATA[<br/>&#8220;You don&#8217;t suspend your campaign. This doesn&#8217;t smell right. This isn&#8217;t the way a tested hero behaves&#8230; &#8220;hat are you going to do if you&#8217;re elected and things get tough?...]]></description>
			<content:encoded><![CDATA[<br/><blockquote><p>
&#8220;You don&#8217;t suspend your campaign. This doesn&#8217;t smell right. This isn&#8217;t the way a tested hero behaves&#8230; &#8220;hat are you going to do if you&#8217;re elected and things get tough? Suspend being president? We&#8217;ve got a guy like that now!</p>
<p>&#8211; David Letterman, <a rel="nofollow" href="http://drudgereport.com/flash3cbm.htm">criticizing</a> Senator John McCain
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/09/24/quote-of-the-day-9242008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

