<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; media coverage</title>
	<atom:link href="http://teabird.com/tag/media-coverage/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 17 Apr 2010 12:58:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>McCain Cuts Ad Spending in PA by 15%</title>
		<link>http://teabird.com/2008/10/23/mccain-cuts-ad-spending-in-pa-by-15/</link>
		<comments>http://teabird.com/2008/10/23/mccain-cuts-ad-spending-in-pa-by-15/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 18:54:34 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political ads]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=802</guid>
		<description><![CDATA[<br/><p>According to an analysis by Evan Tracey of Campaign Media Analysis Group sponsored by Talking Points Memo, McCain ran 336 spots in Pennsylvania last Monday but only 284 this Monday.  That is a week over week 15% drop in Pennsylvania ad spending by the McCain campaign.</p>
]]></description>
			<content:encoded><![CDATA[<br/><p>According to an analysis by Evan Tracey of Campaign Media Analysis Group sponsored by <a href="http://feedproxy.google.com/~r/tpmelectioncentral/~3/ZCvi8VXBHBA/big_picture_mccain_shifting_hi.php">Talking Points Memo</a>, McCain ran 336 spots in Pennsylvania last Monday but only 284 this Monday.  That is a week over week 15% drop in Pennsylvania ad spending by the McCain campaign.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/10/23/mccain-cuts-ad-spending-in-pa-by-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memoir of a Hill Embed Alum</title>
		<link>http://teabird.com/2008/06/06/memoir-of-a-hill-embed-alum/</link>
		<comments>http://teabird.com/2008/06/06/memoir-of-a-hill-embed-alum/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 14:51:03 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[democratic primary]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[media coverage]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=233</guid>
		<description><![CDATA[<br/><p>Athena Jones gives her rundown of 5,000+ hours covering Hillary:</p>
<p>I covered the once-&#8221;inevitable&#8221; nominee from September to late April, when I was reassigned to Obama&#8217;s plane. What follows is this embedded reporter&#8217;s take on the best, and only, political story I&#8217;ve ever followed on such a massive, exhausting, exhilarating, demanding scale &#8212; a close-up view <p><a href="http://teabird.com/2008/06/06/memoir-of-a-hill-embed-alum/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://firstread.msnbc.msn.com/archive/2008/06/06/1119721.aspx">Athena Jones</a> gives her rundown of 5,000+ hours covering Hillary:</p>
<blockquote><p>I covered the once-&#8221;inevitable&#8221; nominee from September to late April, when I was reassigned to Obama&#8217;s plane. What follows is this embedded reporter&#8217;s take on the best, and only, political story I&#8217;ve ever followed on such a massive, exhausting, exhilarating, demanding scale &#8212; a close-up view of the unique form of life-giving, yet life-consuming, submersion that has come to define modern-day political campaigns. <strong></strong></p>
<p><strong>Things fall apart, the center cannot hold&#8230;<br />
</strong>Among the lessons learned over these many months: One, whatever the final judgment on <strong>Bill Clinton&#8217;s</strong> effect on this race, which by most accounts was Hillary&#8217;s to lose, and the value of his brand, one thing is sure, he is no longer the much-loved, well-respected king of the party in many people&#8217;s eyes. (Nor is he likely to be referred to again as &#8220;the first black president,&#8221; even in jest.) Two, as much as the media&#8217;s hunger for metaphors may at times overreach, it turns out that a campaign&#8217;s organization or lack thereof is a good indicator of the candidate&#8217;s ability to win.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/06/memoir-of-a-hill-embed-alum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Clinches the Democratic Nomination</title>
		<link>http://teabird.com/2008/06/03/barack-obama-clinches-the-democratic-nomination/</link>
		<comments>http://teabird.com/2008/06/03/barack-obama-clinches-the-democratic-nomination/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 18:31:47 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[nomination]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=219</guid>
		<description><![CDATA[<br/><p>The AP is reporting that, according to their tally, Obama has now secured enough delegates to secure the nomination for President of the Democratic Party.</p>
<p>From the wire service:</p>
<p>Barack Obama effectively clinched the Democratic presidential nomination Tuesday, based on an Associated Press tally of convention delegates, becoming the first black candidate ever to lead his party <p><a href="http://teabird.com/2008/06/03/barack-obama-clinches-the-democratic-nomination/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p>The AP is reporting that, according to their tally, Obama has now secured enough delegates to secure the nomination for President of the Democratic Party.</p>
<p>From the <a href="http://www.breitbart.com/article.php?id=D912O5FG0&amp;show_article=1">wire service</a>:</p>
<blockquote><p><span class="lingo_region">Barack Obama effectively clinched the Democratic presidential nomination Tuesday, based on an Associated Press tally of <span class="lingo_link" style="text-decoration: underline; color: black; cursor: pointer; display: inline; font-family: Arial,Helvetica,sans-serif; font-size: 14px; font-weight: 400; font-style: normal;">convention delegates,</span> becoming the first black candidate ever to lead his party into a fall campaign for the White House.Campaigning on an insistent call for change, Obama outlasted former first lady Hillary Rodham Clinton in a historic race that sparked record turnout in primary after primary, yet exposed deep racial divisions within the party.</p>
<p>The AP tally was based on public commitments from delegates as well as more than a dozen private commitments. It also included a minimum number of delegates Obama was guaranteed even if he lost the final two primaries in South Dakota and Montana later in the day.</p>
<p></span></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/06/03/barack-obama-clinches-the-democratic-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barack Obama Rallies the Faithful in Pittsburgh on Primary Eve</title>
		<link>http://teabird.com/2008/04/22/barack-obama-rallies-the-faithful-in-pittsburgh-on-primary-eve/</link>
		<comments>http://teabird.com/2008/04/22/barack-obama-rallies-the-faithful-in-pittsburgh-on-primary-eve/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 16:08:20 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/barack-obama-rallies-the-faithful-in-pittsburgh-on-primary-eve/</guid>
		<description><![CDATA[<br/><p>The Obama campaign drew a huge, essentially capacity-filling crowd to Pittsburgh&#8217;s Petersen Events Center, home of Pitt Panthers basketball.  The crowd began pouring in at 7:30 pm and didn&#8217;t really stop coming until Obama took the stage after 10 pm.  Obama&#8217;s crowds, due to their sheer size if for no other reason, draw <p><a href="http://teabird.com/2008/04/22/barack-obama-rallies-the-faithful-in-pittsburgh-on-primary-eve/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p>The Obama campaign drew a huge, essentially capacity-filling crowd to Pittsburgh&#8217;s Petersen Events Center, home of Pitt Panthers basketball.  The crowd began pouring in at 7:30 pm and didn&#8217;t really stop coming until Obama took the stage after 10 pm.  Obama&#8217;s crowds, due to their sheer size if for no other reason, draw a greater diversity of people in Pittsburgh.  It was the largest political rally I&#8217;ve ever attended, and the sound inside the stadium was deafening at times.</p>
<p>The atmosphere at these rallies has been described as like a rock concert, but to me they more resemble a sporting event.  Of course, the energy and excitement is palpable among the supporters, and frankly, a lot of the press as well, and yet there&#8217;s also a sense of drama to the spectacle.  The campaign&#8217;s event orchestration and Obama&#8217;s rhetoric itself has a rhythm to it that, <a href="http://pennsylvania-primary.com/2008/03/29/whats-it-like-at-an-obama-speech/">much like an African-American sermon</a>, takes the crowd on an emotional journey.  Folks are literally on the edge of their seats with tension and leap for joy at all (and I mean all) of the applause lines.</p>
<p>Obama was introduced by Teresa Heinz Kerry, his wife Michelle and Senator Bob Casey.  He gave basically his latest stump speech.  Afterwards, the crowd poured out into the Oakland night.  Their enthusiasm was evident, but one wonders whether that will translate into tangible votes in the morning.  If so, the rally would indeed have been a rousing success.</p>
<p>I have a slideshow of this <a href="http://p.silver-wig.com/albums/obamarally/" title="Obama Rally in Pittsburgh">Obama rally in Pittsburgh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/barack-obama-rallies-the-faithful-in-pittsburgh-on-primary-eve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Obama Draws His Largest Crowd Ever in Philadelphia</title>
		<link>http://teabird.com/2008/04/19/obama-draws-his-largest-crowd-ever-in-philadelphia/</link>
		<comments>http://teabird.com/2008/04/19/obama-draws-his-largest-crowd-ever-in-philadelphia/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 13:20:16 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[philadelphia]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/19/obama-draws-his-largest-crowd-ever-in-philadelphia/</guid>
		<description><![CDATA[<br/><p>In Philadelphia Friday night, Obama drew about 35,000 people in downtown Philadelphia, easily surpassing his previous high of 30,000 in South Carolina with Oprah Winfrey.</p>
<p> Sen. Barack Obama drew 35,000 people at a downtown rally tonight in Independence Park, local security officials told the campaign, making the crowd at this evening&#8217;s event his largest ever. <p><a href="http://teabird.com/2008/04/19/obama-draws-his-largest-crowd-ever-in-philadelphia/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p>In <a href="http://www.philly.com/philly/hp/news_update/20080419_Obama_pushes_across_Pa_.html">Philadelphia</a> Friday night, Obama drew about <a href="http://blog.washingtonpost.com/the-trail/2008/04/18/crowd_breaks_obama_record_in_p.html">35,000 people</a> in downtown Philadelphia, easily surpassing his previous high of 30,000 in South Carolina with Oprah Winfrey.</p>
<blockquote><p> <a href="http://projects.washingtonpost.com/2008-presidential-candidates/barack-obama/">Sen. Barack Obama</a> drew 35,000 people at a downtown rally tonight in Independence Park, local security officials told the campaign, making the crowd at this evening&#8217;s event his largest ever. The sea of people sprawled across nearly three city blocks.</p></blockquote>
<blockquote><p>The crowd &#8211; the estimate of 35,000 came from officials at the Independence Visitors Center &#8211; began assembling early, filling Independence Mall and spilling into the surrounding streets. They waited with relative patience, chanting &#8220;O-ba-ma&#8221; whenever the music stopped, until 8:45, when the rally finally started. They gave him a thunderous greeting and cheered often throughout a speech that was crafted with the setting in mind.</p></blockquote>
<p>His speech, a new one, painted Clinton as an opportunist.</p>
<blockquote><p>She&#8217;s taken more money from Washington lobbyists than any other candidate in this race, even John McCain, because she says that lobbyists represent &#8216;real Americans&#8217;.  She&#8217;s taken different positions at different times on issues as fundamental as trade and even war to suit the politics of the moment,&#8221; Obama said. &#8220;And in the last few months, she&#8217;s launched what her campaign calls a &#8216;kitchen sink&#8217; strategy of negative attacks, which she defends by telling us that this is what the Republicans would do.</p></blockquote>
<p>Clinton returned to Philadelphia later that night for her own <a href="http://pennsylvania-primary.com/2008/04/18/hillary-clintons-saturday-pennsylvania-schedule/">Pennsylvania barnstorming tour</a>.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/19/obama-draws-his-largest-crowd-ever-in-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nash McCabe Is Annoyed by Obama</title>
		<link>http://teabird.com/2008/04/18/nash-mccabe-is-annoyed-by-obama/</link>
		<comments>http://teabird.com/2008/04/18/nash-mccabe-is-annoyed-by-obama/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 19:05:32 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/18/nash-mccabe-is-annoyed-by-obama/</guid>
		<description><![CDATA[<br/><p>The Philadelphia ABC News debate featured a question from a Pennsylvania voter about Obama and his flag pin.  While the question is probably not worth the air time that ABC gave it, the reporters over at McClatchy have dug a little deeper into Nash McCabe, the author of that question.  It&#8217;s a fascinating <p><a href="http://teabird.com/2008/04/18/nash-mccabe-is-annoyed-by-obama/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p>The Philadelphia ABC News debate featured a question from a Pennsylvania voter about Obama and his flag pin.  While the question is probably <a href="http://talkingpointsmemo.com/archives/189807.php">not worth</a> the air time that ABC gave it, the reporters over at <a href="http://www.mcclatchydc.com/227/story/34071.html">McClatchy</a> have dug a little deeper into Nash McCabe, the author of that question.  It&#8217;s a fascinating story of a woman from Latrobe, just east of Pittsburgh, and her take on the personas of Clinton and Obama.</p>
<blockquote><p>&#8220;That&#8217;s what upsets me about Barack Obama,&#8221; she says. &#8220;He takes everything so nonchalantly.&#8221;</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/18/nash-mccabe-is-annoyed-by-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama Plans Steelers Rallies for Friday</title>
		<link>http://teabird.com/2008/04/17/obama-plans-steelers-rallies-for-friday/</link>
		<comments>http://teabird.com/2008/04/17/obama-plans-steelers-rallies-for-friday/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 02:09:44 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[steelers]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/17/obama-plans-steelers-rallies-for-friday/</guid>
		<description><![CDATA[<br/><p>Barack Obama will join former Pittsburgh Steelers greats like Franco Harris and Dwight White for rallies in Pittsburgh and surrounding towns on Friday.  He&#8217;ll cap off his Steeler fun with an evening tailgate at Heinz Field with Sen. Bob Casey and Steelers owner Dan Rooney at 6pm.</p>
<p>These events are sure to generate a ton of <p><a href="http://teabird.com/2008/04/17/obama-plans-steelers-rallies-for-friday/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p>Barack Obama will join former Pittsburgh Steelers greats like Franco Harris and Dwight White for rallies in Pittsburgh and surrounding towns on Friday.  He&#8217;ll cap off his Steeler fun with an evening tailgate at Heinz Field with Sen. Bob Casey and Steelers owner Dan Rooney at 6pm.</p>
<p>These events are sure to generate a ton of local media coverage, even if the Pens are on the hunt for the Cup.</p>
<p>He&#8217;ll be in Aliquippa, Carnegie, Greensburg, Charleroi, Uniontown and Pittsburgh on Friday.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/17/obama-plans-steelers-rallies-for-friday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News Loses Pennsylvania Debate</title>
		<link>http://teabird.com/2008/04/17/abc-news-loses-pennsylvania-debate/</link>
		<comments>http://teabird.com/2008/04/17/abc-news-loses-pennsylvania-debate/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:39:22 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[philadelphia]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/17/abc-news-loses-pennsylvania-debate/</guid>
		<description><![CDATA[<br/><p>While neither Democratic candidate looked particularly good last night, both looked better than ABC News debate moderators Charlie Gibson and George Stephanopolous.  Where were the questions about policy and issues?  It may or may not be ABC&#8217;s fault that both candidates performed so poorly, but the likely winner of this debate was John McCain.</p>
<p>Obama <p><a href="http://teabird.com/2008/04/17/abc-news-loses-pennsylvania-debate/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p>While neither Democratic candidate looked particularly good last night, both looked <a href="http://www.washingtonpost.com/wp-dyn/content/article/2008/04/17/AR2008041700013.html?hpid=topnews">better than ABC</a> News debate moderators Charlie Gibson and George Stephanopolous.  Where were the questions about policy and issues?  It <a href="http://campaignstops.blogs.nytimes.com/2008/04/16/no-whining-about-the-media/index.html?hp">may or may not</a> be ABC&#8217;s fault that both candidates <a href="http://www.boston.com/news/nation/articles/2008/04/17/tough_questions_on_gaffes_throw_both_off_message/">performed so poorly</a>, but the likely winner of this debate was John McCain.</p>
<p>Obama certainly had the spotlight during the debate and didn&#8217;t handle the glare particularly well, as essentially every negative of his campaign was resurrected.  He stayed on message, repeating the same answers to these same questions as he has on the campaign trail.  Clinton did her best to pile on where she could, and she probably <a href="http://www.slate.com/id/2189273/">barely</a> won the debate.  In doing so, however, she may have <a href="http://thepage.time.com/2008/04/17/game-on-17/">set herself back some</a> in her superdelegate campaign by explicitly and emphatically saying &#8220;Yes, Yes, Yes!&#8221; in regard to Obama&#8217;s electability.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/17/abc-news-loses-pennsylvania-debate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Post-Gazette Endorses Obama</title>
		<link>http://teabird.com/2008/04/16/pittsburgh-post-gazette-endorses-obama/</link>
		<comments>http://teabird.com/2008/04/16/pittsburgh-post-gazette-endorses-obama/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 14:33:08 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[endorsement]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/16/pittsburgh-post-gazette-endorses-obama/</guid>
		<description><![CDATA[<br/><p>Pittsburgh&#8217;s big daily newspaper, The Pittsburgh Post-Gazette, endorses Obama following his meeting with their editorial board.</p>
]]></description>
			<content:encoded><![CDATA[<br/><p>Pittsburgh&#8217;s big daily newspaper, The Pittsburgh <a href="http://post-gazette.com/pg/08107/873625-192.stm">Post-Gazette, endorses Obama</a> following his <a href="http://post-gazette.com/pg/08107/873775-457.stm">meeting</a> with their editorial board.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/16/pittsburgh-post-gazette-endorses-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>President Clinton Solutions for America Rally in Altoona</title>
		<link>http://teabird.com/2008/04/03/president-clinton-solutions-for-america-rally-in-altoona/</link>
		<comments>http://teabird.com/2008/04/03/president-clinton-solutions-for-america-rally-in-altoona/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 12:43:06 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Altoona]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[president clinton]]></category>
		<category><![CDATA[rally]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/03/president-clinton-solutions-for-america-rally-in-altoona/</guid>
		<description><![CDATA[<br/><p>On Thursday, April 3rd, President Bill Clinton will be in Altoona, Pennsylvania for a &#8220;Solutions for America&#8221; event.  This is part of his ongoing rural hitman tour.</p>
<p>I wonder if this is as close to Pittsburgh as he&#8217;s going to get.  If you&#8217;re thinking of going, it&#8217;s at Penn State Altoona.  He&#8217;s going to be discussing <p><a href="http://teabird.com/2008/04/03/president-clinton-solutions-for-america-rally-in-altoona/" rel="nofollow">Continued</a></p>]]></description>
			<content:encoded><![CDATA[<br/><p>On Thursday, April 3rd, President Bill Clinton will be in Altoona, Pennsylvania for a &#8220;Solutions for America&#8221; event.  This is part of his ongoing <a href="http://blogs.abcnews.com/politicalradar/2008/03/hillarys-design.html" title="Rural Hitman Tour">rural hitman tour</a>.</p>
<p>I wonder if this is as close to Pittsburgh as he&#8217;s going to get.  If you&#8217;re thinking of going, it&#8217;s at Penn State Altoona.  He&#8217;s going to be discussing how Hillary has been fighting for American families for 35 years and go over her policy plans for the future.</p>
<p>Thursday, April 3, 2008 at 2:00 PM -  4:00 PM</p>
<p>Steven A. Adler Athletic Complex<br />
3000 Ivyside Park<br />
Altoona, PA 16601<br />
General Area: Penn State Altoona</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/03/president-clinton-solutions-for-america-rally-in-altoona/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
