<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; pennsylvania primary</title>
	<atom:link href="http://teabird.com/tag/pennsylvania-primary/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>The Race Vote in Pennsylvania</title>
		<link>http://teabird.com/2008/04/24/the-race-vote-in-pennsylvania/</link>
		<comments>http://teabird.com/2008/04/24/the-race-vote-in-pennsylvania/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:22:05 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[race]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=170</guid>
		<description><![CDATA[<br/>Yesterday I was interviewed by Pete Dominick, host of Pete&#8217;s Big Mouth, on Sirius Radio.  He led off his series of questions about Pennsylvania and the PA primary with a...]]></description>
			<content:encoded><![CDATA[<br/><p>Yesterday I was interviewed by Pete Dominick, host of Pete&#8217;s Big Mouth, on Sirius Radio.  He led off his series of questions about Pennsylvania and the PA primary with a question about whether some Democrats voted for Clinton because of Obama&#8217;s race.  I know some of them did, because quite a few of them told me they would. This issue doesn&#8217;t receive a lot of media attention, but it is a fact of our lives.</p>
<p>Of course, race motivates some people.  If you&#8217;re a young African-American father, like the guy I talked to during Obama&#8217;s final rally in Pittsburgh, then you might find that Obama, as a fellow African-American, is inspirational because of the juxtaposition of his color and his status, and you sincerely hope that your child inherits his legacy in some way.  On the other hand, if you&#8217;re a young white guy hauling heavy camera gear up and down Heart Attack Hill in Oakland for the Obama rally at $9/hour, and you live in Wilkinsburg with some of the worst African-American gang violence and  poverty in Pittsburgh, you might say, as did the sweaty guy in front of me in the media line for the Obama rally, &#8220;I wouldn&#8217;t walk across the street for this n#@!&amp;er if I wasn&#8217;t being paid to do it.&#8221;</p>
<p>Did most of Clinton&#8217;s supporters vote for her because of Obama&#8217;s race?  Of course not.  We do not live in a post-racial society, but neither do we live in a pre-civil rights society either.  Clinton still would&#8217;ve carried Pennsylvania, and Obama will still probably carry Pennsylvania in November.  Republicans are not inherently more racially biased than Democrats.  They actually nominated Lynn Swann, an African-American, for Governor in 2006 to run against Ed Rendell.</p>
<p>Barack Obama&#8217;s mother was a white woman with Irish ancestry.  Barack Obama&#8217;s father was a black man with Kenyan ancestry.  Why, if he is equally as white as he is black, is he always black?  Sure, he adopts that self-identification, but does he really have a choice in how others would racially categorize him?  Who wouldn&#8217;t/doesn&#8217;t consider him black?  So, does black taint the white and so detract from it for us that we no longer remember or think of the white?</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/24/the-race-vote-in-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank You</title>
		<link>http://teabird.com/2008/04/23/thank-you/</link>
		<comments>http://teabird.com/2008/04/23/thank-you/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:40:48 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[pennsylvania primary]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/?p=266</guid>
		<description><![CDATA[<br/>I want to thank all of you for following the Pennsylvania primary with us. Many of you reading this blog took the time to let us know your thoughts on...]]></description>
			<content:encoded><![CDATA[<br/><p>I want to thank all of you for following the Pennsylvania primary with us.  Many of you reading this blog took the time to let us know your thoughts on the race, the candidates and the issues, and that&#8217;s always helpful.</p>
<p>We&#8217;ve had a number of very talented writers of all ages and political stripes across the state blogging this race here at PaPrimary.com.  Without their time, talent and energy, none of this would have been possible.</p>
<p>What did we achieve with this blog?</p>
<p>Our user statistics software tells me that by the end of this race, we had over 5,000 people reading on a regular basis.  That seems remarkable to me, because six weeks ago, this blog didn&#8217;t even exist.<br />
It further tells me that our readers work in both houses of the US Congress, major media outlets like CNN, CBS, ABC, NBC, The Politico, The Washington Post, The LA Times, The Boston Globe and others, local and regional media outlets like KDKA, The Pittsburgh Post-Gazette, The Philadelphia Inquirer, and The Patriot-News.  We&#8217;ve also been privileged to have many more readers, both within Pennsylvania and around the world, not reading on a Congressional or press computer.</p>
<p>On a personal level, I&#8217;ve had the opportunity to meet a lot of interesting people from inside and outside of Pennsylvania.  Perhaps more importantly, I also think that we&#8217;ve had something of an impact on the coverage of the race by the national media by helping to reveal the local to all of those reporters flying into the commonwealth.  I have, for instance, had more conversations with confused reporters wanting to know who Franco Harris is and what relevance he has in western Pennsylvania than I can count.</p>
<p>While the Pennsylvania primary is now over, I hope that at least some of you will now join me as I, and hopefully others, continue to write at TeaBird.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/23/thank-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With 99% of Precincts In, Hillary Wins by 9% UPDATED</title>
		<link>http://teabird.com/2008/04/23/with-99-of-precincts-in-hillary-wins-by-86/</link>
		<comments>http://teabird.com/2008/04/23/with-99-of-precincts-in-hillary-wins-by-86/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 14:40:46 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/23/with-99-of-precincts-in-hillary-wins-by-86/</guid>
		<description><![CDATA[<br/>According to the Pennsylvania Department of State&#8217;s election returns website, 99.34% of precincts have reported results. Clinton 1,237,696 Obama 1,043,174 That puts Clinton 194,522 votes ahead of Obama for a...]]></description>
			<content:encoded><![CDATA[<br/><p>According to the <a href="http://www.electionreturns.state.pa.us/">Pennsylvania Department of State&#8217;s election returns</a> website, 99.34% of precincts have reported results.</p>
<p>Clinton 1,237,696</p>
<p>Obama 1,043,174</p>
<p>That puts Clinton 194,522 votes ahead of Obama for a winning margin of 8.6%, and it puts my <a href="http://pennsylvania-primary.com/2008/04/22/pennsylvania-primary-prediction/">8% prediction</a> right on the money.</p>
<p>UPDATE: As Patsy points out in the comments, it&#8217;s now been updated at the PA Secretary of State. Now, with 99.44% reporting, Hillary&#8217;s margin of victory is now 9.2%. So, my prediction was off &#8212; but only by a little bit!</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/23/with-99-of-precincts-in-hillary-wins-by-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hillary Clinton Wins the Pennsylvania Primary</title>
		<link>http://teabird.com/2008/04/22/hillary-clinton-wins-the-pennsylvania-primary/</link>
		<comments>http://teabird.com/2008/04/22/hillary-clinton-wins-the-pennsylvania-primary/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:21:37 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/hillary-clinton-wins-the-pennsylvania-primary/</guid>
		<description><![CDATA[<br/>We won&#8217;t know the margin of her victory in the Pennsylvania primary yet, but it wasn&#8217;t long before all of the networks called the race.  Will it be enough for...]]></description>
			<content:encoded><![CDATA[<br/><p>We won&#8217;t know the margin of her victory in the Pennsylvania primary yet, but it wasn&#8217;t long before all of the networks called the race.  Will it be enough for her to overcome his delegate lead, or, perhaps more immediately, be enough for her to raise enough money quickly to get out of debt?</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/hillary-clinton-wins-the-pennsylvania-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Pennsylvania Primary Returns</title>
		<link>http://teabird.com/2008/04/22/early-pennsylvania-primary-returns/</link>
		<comments>http://teabird.com/2008/04/22/early-pennsylvania-primary-returns/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 00:54:29 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/early-pennsylvania-primary-returns/</guid>
		<description><![CDATA[<br/>Rather than rely on me or other media outlets for early returns, why not get your Pennsylvania primary results straight from the source at the Pennsylvania Department of State&#8217;s own...]]></description>
			<content:encoded><![CDATA[<br/><p>Rather than rely on me or other media outlets for early returns, why not get your Pennsylvania primary results straight from the source at the <a href="http://www.electionreturns.state.pa.us/">Pennsylvania Department of State&#8217;s own website</a>?  Pennsylvania, for the most part, has great web services.  Lots of media outlets try to siphon readers onto their websites (to get the most ad revenue) with promises of &#8220;live&#8221; results, but why bother?</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/early-pennsylvania-primary-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McCain Wins Republican Pennsylvania Primary</title>
		<link>http://teabird.com/2008/04/22/john-mccain-wins-republican-pennsylvania-primary/</link>
		<comments>http://teabird.com/2008/04/22/john-mccain-wins-republican-pennsylvania-primary/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 01:01:39 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/john-mccain-wins-republican-pennsylvania-primary/</guid>
		<description><![CDATA[<br/>Pennsylvania Republicans continued the McCain winning streak of essentially uncontested primaries. Ron Paul was on the ballot, but his candidacy has long been past viable.]]></description>
			<content:encoded><![CDATA[<br/><p>Pennsylvania Republicans continued the McCain winning streak of essentially uncontested primaries.  Ron Paul was on the ballot, but his candidacy has long been past viable.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/john-mccain-wins-republican-pennsylvania-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegheny County &#8211; Pittsburgh Turnout Huge in Obama Strongholds</title>
		<link>http://teabird.com/2008/04/22/allegheny-county-pittsburgh-turnout-huge-in-obama-strongholds/</link>
		<comments>http://teabird.com/2008/04/22/allegheny-county-pittsburgh-turnout-huge-in-obama-strongholds/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:45:40 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[turnout]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/allegheny-county-pittsburgh-turnout-huge-in-obama-strongholds/</guid>
		<description><![CDATA[<br/>According to Pittsburgh political reporting legend Jon Delano, turnout in Allegheny County is likely to exceed previous records, hitting the 60% mark.  Interestingly, turnout is notably higher than usual in...]]></description>
			<content:encoded><![CDATA[<br/><p>According to Pittsburgh political reporting legend <a href="http://kdka.com/local/voter.turnout.election.2.705961.html">Jon Delano</a>, turnout in Allegheny County is likely to exceed previous records, hitting the 60% mark.  Interestingly, turnout is notably higher than usual in Penn Hills (high African-American population), East End/East Liberty (high A-A/Obama headquarters), Moon township (part of the Obama-friendly Cranberry exurb), Shadyside (wealthy &amp; liberal) and the North Hills (see Shadyside and Moon).</p>
<blockquote><p>Kevin Evanto, Allegheny County Director of Communications, reports that election officials expect about a 60-percent voter turnout, hitting the predicted Democratic turnout number and perhaps exceeding it.</p>
<p>Evanto stated high higher than normal turnout numbers in Moon Township, Penn Hills, East End, Shadyside and the North Hills.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/allegheny-county-pittsburgh-turnout-huge-in-obama-strongholds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Early Pennsylvania Primary Exit Polls from CNN</title>
		<link>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/</link>
		<comments>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:35:56 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/</guid>
		<description><![CDATA[<br/>The CNN version of early exit polls of the Pennsylvania primary say that: New voters choose Obama over Clinton by 60 to 38 But, late deciding voters chose Clinton over...]]></description>
			<content:encoded><![CDATA[<br/><p>The <a href="http://politicalticker.blogs.cnn.com/2008/04/22/schneider-new-voters-boost-obama/">CNN</a> version of early exit polls of the Pennsylvania primary say that:</p>
<ul>
<li>New voters choose Obama over Clinton by 60 to 38</li>
<li>But, late deciding voters chose Clinton over Obama 58 to 42.  This is as it has been in previous primaries.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/early-pennsylvania-primary-exit-polls-from-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC News Early Exit Poll of Pennsylvania Primary</title>
		<link>http://teabird.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/</link>
		<comments>http://teabird.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:31:09 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/</guid>
		<description><![CDATA[<br/>ABC News&#8217; version of the early exit polling in the PA primary says that: 1/2 are self-identified liberals &#8212; way more than the 1/4 to 1/3 typical in past Pennsylvania...]]></description>
			<content:encoded><![CDATA[<br/><p>ABC News&#8217; version of the early exit polling in the PA primary says that:</p>
<ul>
<li>1/2 are self-identified liberals &#8212; way more than the 1/4 to 1/3 typical in past Pennsylvania primaries</li>
<li>40% are gun owners &#8212; no surprise there</li>
<li>Just under 1/2 have a college degree &#8212; more than the 38% in Ohio</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/abc-news-early-exit-poll-of-pennsylvania-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Drudge Early Exit Polls for the Pennsylvania Primary</title>
		<link>http://teabird.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/</link>
		<comments>http://teabird.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 22:27:26 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[election day]]></category>
		<category><![CDATA[exit polls]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[pennsylvania primary]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://pennsylvania-primary.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/</guid>
		<description><![CDATA[<br/>Fresh from the unreliable Drudge Report, here are more of the Fox News early Pennsylvania primary exit polls: Among Women: Clinton 55 Obama 44 Among Men: Clinton 47 Obama53]]></description>
			<content:encoded><![CDATA[<br/><p>Fresh from the unreliable Drudge Report, here are more of the Fox News early Pennsylvania primary exit polls:</p>
<p>Among Women:</p>
<p>Clinton 55</p>
<p>Obama 44</p>
<p>Among Men:</p>
<p>Clinton 47</p>
<p>Obama53</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/22/more-drudge-early-exit-polls-for-the-pennsylvania-primary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

