<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tea Bird &#187; Politics</title>
	<atom:link href="http://teabird.com/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://teabird.com</link>
	<description>What A Tidy Mess</description>
	<lastBuildDate>Sat, 23 Oct 2010 14:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Pennsylvania Lt. Gov. Catherine Baker Knoll Dies</title>
		<link>http://teabird.com/2008/11/13/pennsylvania-lt-gov-catherine-baker-knoll-dies/</link>
		<comments>http://teabird.com/2008/11/13/pennsylvania-lt-gov-catherine-baker-knoll-dies/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 12:39:04 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=906</guid>
		<description><![CDATA[<br/>Our Lt. Governor, Catherine Baker Knoll, has died following her battle with cancer. Key facts: · 1930-2008, of McKees Rocks · Sworn in Jan. 21, 2003 · 30th lieutenant governor...]]></description>
			<content:encoded><![CDATA[<br/><p>Our Lt. Governor, Catherine Baker Knoll, has <a rel="nofollow" href="http://www.thepittsburghchannel.com/politics/17967987/detail.html?rss=pit&#038;psp=news">died</a> following her battle with cancer.</p>
<p>Key facts:</p>
<p>· 1930-2008, of McKees Rocks</p>
<p>· Sworn in Jan. 21, 2003</p>
<p>· 30th lieutenant governor</p>
<p>· First elected female Lt. Governor</p>
<p>· St. Mary&#8217;s High School alumnus</p>
<p>· Served eight years as state treasurer, winning huge % of statewide vote</p>
<p>· Formerly schoolteacher, businesswoman</p>
<p>· Had four children with late husband, Charles Sr. a local postmaster</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/11/13/pennsylvania-lt-gov-catherine-baker-knoll-dies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The last swing of the boom</title>
		<link>http://teabird.com/2008/11/12/the-last-swing-of-the-boom/</link>
		<comments>http://teabird.com/2008/11/12/the-last-swing-of-the-boom/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 20:19:18 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[generation o]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=902</guid>
		<description><![CDATA[<br/>After living through sixteen years of two Presidents&#8217; terms, the Baby Boomer generation appears to have run its Presidential course. When Obama, on his way over to Grant Park for...]]></description>
			<content:encoded><![CDATA[<br/><p>After living through sixteen years of two Presidents&#8217; terms, the Baby Boomer generation appears to have run its Presidential course.  When Obama, on his way over to Grant Park for his election night event, emailed his millions of plugged-in supporters, he wrote &#8220;We just made history.&#8221;</p>
<p>As Damien Cave <a href="http://www.nytimes.com/2008/11/09/fashion/09boomers.html?_r=2&#038;oref=slogin&#038;pagewanted=print&#038;oref=slogin">noted</a>:</p>
<blockquote><p>
With that simple “we” in millions of in-boxes, the post-baby-boomer era seems to have begun. The endless “us versus them” battles of the ’60s, over Vietnam, abortion, race and gender, at least for a moment last week, seemed as out-of-touch as a rotary phone. Of course, that was Mr. Obama’s goal. In his book, “The Audacity of Hope,” he was explicit in his desire to move beyond “the psychodrama of the Baby Boom generation — a tale rooted in old grudges and revenge plots hatched on a handful of college campuses long ago.”
</p></blockquote>
<p>With an emphasis on consensus, communication, and cooperation, Generation O believes in teams and plans.  It openly embraces diversity, meritocracy, and goal-driven achievement.</p>
<blockquote><p>They saw in Mr. Obama, 47, who was born at the tail end of the baby boom era, the values that sociologists and cultural critics ascribe to them.</p>
<p>Government under Mr. Obama, they believe, would value personal disclosure and transparency in the mode of social-networking sites. Teamwork would be in fashion, along with a strict meritocracy.</p></blockquote>
<p>Will this mobilization through meetups and social networks endure the slogging messiness of federal politics?  Only time will tell, but, as the GOP learned during this election, they count Generation O out at their peril.</p>
<p>Will the rise of this well-informed and politically active generation of young people, and their candidate, be able to overcome the divisions inherent in the cultural fabric of the Baby Boomer?  Are Boomers comfortable with the tech-heavy consensus-based ideals of Generation O?</p>
<blockquote><p>Many baby boomers are unlikely to be comfortable with this generation’s technological boosterism and ease with blurred identities and mixed ethnicities. Peter Wolson, a psychoanalyst and former dean of the Los Angeles of Institute and Society for Psychoanalytic Studies, said the crucible of the 1960s helped give baby boomers a deep suspicion of “the other.” Their world was bifurcated: pro-war versus antiwar; communist versus capitalist.</p></blockquote>
<p>Perhaps, with the sun now setting on Presidential fortunes of the Baby Boomer Generation, a more appropriate question to ask is whether Generation O will be comfortable with its youthful ideals as they age.  Given the emphasis on transparency and social networking with Generation O, I am certain that whatever the answer, we will in time have it.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/11/12/the-last-swing-of-the-boom/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Center-Right No More</title>
		<link>http://teabird.com/2008/11/10/center-right-no-more/</link>
		<comments>http://teabird.com/2008/11/10/center-right-no-more/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 14:57:45 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=886</guid>
		<description><![CDATA[<br/>Liberal economist (and Nobel winner) Paul Krugman states his case that the &#8220;center-right nation&#8221; meme is a canard: Did progressives get a mandate from last week’s election? Lots of people...]]></description>
			<content:encoded><![CDATA[<br/><p>Liberal economist (and Nobel winner) Paul Krugman states <a rel="nofollow" href="http://krugman.blogs.nytimes.com/2008/11/10/bigger-than-barack/">his case</a> that the &#8220;center-right nation&#8221; meme is a canard:</p>
<blockquote><p>
Did progressives get a mandate from last week’s election? Lots of people would like to claim that they didn’t — that we’re still a “center-right nation.” And one of the assertions you hear to back that claim is that Obama’s victory wasn’t matched by down-ticket Democratic success.</p>
<p>Except it’s not true: down-ticket Democrats actually did even better than Obama. The Dem share of the House vote, in particular, was higher than Obama’s share of the Prez vote.
</p></blockquote>
<p>&#8230;</p>
<blockquote><p>Maybe the reason people don’t see this is that the Democratic House gains were spread over two elections. But combining 2006 and 2008, what we’ve seen is a “Democratic revolution” substantially bigger than the “Republican revolution” of 1994.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/11/10/center-right-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quote of the Day &#8212; 9/3/08</title>
		<link>http://teabird.com/2008/09/03/quote-of-the-day-9308/</link>
		<comments>http://teabird.com/2008/09/03/quote-of-the-day-9308/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 11:20:19 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[guns]]></category>
		<category><![CDATA[palin]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=406</guid>
		<description><![CDATA[<br/>A Vice President who likes guns? What could be wrong with that? &#8211; David Letterman]]></description>
			<content:encoded><![CDATA[<br/><blockquote><p>
A Vice President who likes guns? What could be wrong with that?
</p></blockquote>
<p>&#8211; David Letterman</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/09/03/quote-of-the-day-9308/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have we misunderestimated George W Bush?</title>
		<link>http://teabird.com/2008/09/02/have-we-misunderestimated-george-w-bush/</link>
		<comments>http://teabird.com/2008/09/02/have-we-misunderestimated-george-w-bush/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 21:42:59 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[president]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=390</guid>
		<description><![CDATA[<br/>Not bloody likely. From the Independent: Four months before he disappears into the Texas sunset, Bush is the least loved president of modern times. He will step down with the...]]></description>
			<content:encoded><![CDATA[<br/><p>Not bloody likely.</p>
<p>From the <a href="http://www.independent.co.uk/news/world/americas/have-we-misunderestimated-george-w-bush-914315.html">Independent</a>:</p>
<blockquote>
<p>Four months before he disappears into the Texas sunset, Bush is the least loved president of modern times. He will step down with the US embroiled in two unpopular wars, up to its eyes in debt, its economy sliding into recession, its moral standing in the world deeply damaged.</p>
<p>Not even Harry Truman during the worst of the Korean war, or Richard Nixon as he sank in the morass of Watergate, matched Bush&#8217;s current disapproval rating of 70 per cent. As early as midway through his second term, a panel of historians ranked him as America&#8217;s worst ever president.</p>
<p>Already, his performance in the job can be book-ended by two &quot;My Pet Goat&quot; moments. The first came on 11 September 2001, as he sat in a classroom reading the book of that name to a group of Florida schoolchildren even after he was told of the two attacks on the World Trade Centre. The scene symbolises Bush as he is widely perceived to be, out of touch and for all his talk of being &quot;The Decider&quot;, anything but the commanding chief executive figure he fancies himself to be.</p>
<p>The second occurred in Beijing last month. There was Bush sitting and joking with Vladimir Putin at the opening ceremony of the Olympic Games, at the very moment that Russia was going to war to crush Georgia, poster-country for the Bush mission of bringing liberty and democracy to every corner of the planet. Once again, in the dimming twilight of his presidency, he appeared completely caught out by events.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/09/02/have-we-misunderestimated-george-w-bush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Suggestions for John McCain</title>
		<link>http://teabird.com/2008/04/25/10-suggestions-for-john-mccain/</link>
		<comments>http://teabird.com/2008/04/25/10-suggestions-for-john-mccain/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 17:50:37 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain]]></category>
		<category><![CDATA[Republicans]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=206</guid>
		<description><![CDATA[<br/>Chris Cillizza, The Fix at the Washington Post, has 10 things that McCain needs to be doing while the Democrats are still slugging it out.  Chief among his reccommendations is...]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://blog.washingtonpost.com/thefix/2008/04/friday_line_mccains_best_strat.html#more">Chris Cillizza</a>, The Fix at the Washington Post, has 10 things that McCain needs to be doing while the Democrats are still slugging it out.  Chief among his reccommendations is to &#8220;Collect Cash&#8221;.</p>
<blockquote><p>Even though <a href="http://www.politico.com/news/stories/0408/9737.html">McCain is apparently accepting public financing for the general election</a>, that doesn&#8217;t remove the onus of collecting cash. McCain has never relished raising money and his underfunded run to the Republican presidential nomination may have solidified the idea in his mind that he doesn&#8217;t need to do it. But, he does. Badly. McCain needs to make sure that the Republican National Committee is as well funded as possible so that the voter identification, contact and turnout operations traditionally run by the party are taken care of. More RNC money can put more states in play &#8212; the kind of flexibility McCain needs for an electoral map in flux.</p></blockquote>
<p>It&#8217;s worth a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/25/10-suggestions-for-john-mccain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Is Now Earning Enough to Pay for Itself</title>
		<link>http://teabird.com/2008/04/25/iraq-is-now-earning-enough-to-pay-for-itself/</link>
		<comments>http://teabird.com/2008/04/25/iraq-is-now-earning-enough-to-pay-for-itself/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:44:19 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[gas prices]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=204</guid>
		<description><![CDATA[<br/>With oil prices sky high and Iraq awash with oil, it was always a matter of time until they could begin producing and exporting oil. The export pipeline to Turkey...]]></description>
			<content:encoded><![CDATA[<br/><p>With oil prices sky high and Iraq awash with oil, it was always a matter of time until they could begin producing and exporting oil.  The export pipeline to Turkey went online in the past six months, and Iraq is now on track to earn $70 billion in oil revenues this year.  That is more than enough for Iraq to pay for its own reconstruction, according to <a href="http://en.wikipedia.org/wiki/Stuart_Bowen">Stewart Bowen</a>, Special Inspector General for Iraq Reconstruction, in an interview this morning on American Public Media&#8217;s Marketplace.</p>
<blockquote><p>It&#8217;s at least enough to pay for its own reconstruction.  It has the third largest oil reserves in the world.  It is a wealthy country.</p></blockquote>
<p>Capitol Hill is now considering the President&#8217;s $108 funding proposal for Iraq, but a number of lawmakers are not buying it.  Senator Nelson of Nebraska says:</p>
<blockquote><p>They&#8217;re generating a suprlus at a time when &#8230; we&#8217;re generating a deficit.</p>
<p>Any future reconstruction money for Iraq would be in the form of a loan.</p>
<p>If they can pay their own way in this, why shouldn&#8217;t they?</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/25/iraq-is-now-earning-enough-to-pay-for-itself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton Going All In For North Carolina</title>
		<link>http://teabird.com/2008/04/25/clinton-going-all-in-for-north-carolina/</link>
		<comments>http://teabird.com/2008/04/25/clinton-going-all-in-for-north-carolina/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:24:12 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=203</guid>
		<description><![CDATA[<br/>While polling suggests that the North Carolina primary will be an even more lopsided victory for Obama than Pennsylvania was for Clinton, the Clinton campaign, like the Obama campaign in...]]></description>
			<content:encoded><![CDATA[<br/><p>While polling suggests that the North Carolina primary will be an even more lopsided victory for Obama than Pennsylvania was for Clinton, the Clinton campaign, like the Obama campaign in Pennsylvania, is pouring millions of dollars into the state and scheduling a barrage of campaign events.  The Wall Street Journal <a href="http://online.wsj.com/article/SB120907504315142995.html?mod=rss_Politics_And_Policy">pegs</a> the rationale as a way for Clinton to avoid the blowout she suffered earlier in neighboring South Carolina.</p>
<blockquote><p>Clinton wants to avoid the kind of blowout loss to Sen. Barack Obama she suffered in South Carolina in January. She is trying to demonstrate the breadth of her support to Democratic elected officials and other superdelegates who will sway the decision on the party&#8217;s nomination.</p></blockquote>
<p>The latest Public Policy Polling poll of North Carolina puts Obama up 57 to 32, but this may be more about perceptions to superdelegates than winning elected delegates at this point.</p>
<blockquote><p>She is trying to demonstrate the breadth of her support to Democratic elected officials and other superdelegates who will sway the decision on the party&#8217;s nomination.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/25/clinton-going-all-in-for-north-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Superdelegates Remain Unmoved by Pennsylvania</title>
		<link>http://teabird.com/2008/04/25/democratic-superdelegates-remain-unmoved-by-pennsylvania/</link>
		<comments>http://teabird.com/2008/04/25/democratic-superdelegates-remain-unmoved-by-pennsylvania/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:13:43 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[superdelegate]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=202</guid>
		<description><![CDATA[<br/>Before the Pennsylvania primary finished I wrote a piece stating that Democratic superdelegates would be unmoved by the Pennsylvania primary results.  According to Elizabeth Drew of Politico, that is indeed...]]></description>
			<content:encoded><![CDATA[<br/><p>Before the Pennsylvania primary finished I wrote a piece stating that Democratic <a title="superdelegates unmoved by PA primary" href="http://teabird.com/2008/04/18/pennsylvania-primary-results-will-not-sway-superdelegates/">superdelegates would be unmoved</a> by the Pennsylvania primary results.  According to Elizabeth Drew of <a href="http://www.politico.com/news/stories/0408/9862.html">Politico</a>, that is indeed the case.</p>
<blockquote><p>“I don’t think anyone’s shaken,” a leading House Democrat told me. The critical mass of Democratic congressmen that has been prepared to endorse Obama when the timing seemed right remains prepared to do so. Their reasons, ones they have held for months, have not changed – and by their very nature are unlikely to.</p></blockquote>
<p>She lays out 3 big reasons why these publicly uncommitted superdelegates are simply waiting for the right time to endorse Obama.</p>
<ol>
<li>Hillary Clinton is a polarizing enough figure that she will motivate the Republican base.</li>
<li>Abandoning Obama, the putative winner of the delegate race, would &#8220;deeply alienate&#8221; the African-American vote, which could impact the Democratic party for generations.</li>
<li>African-American turnout is pivotal to many House races, and these elected officials are not going to risk those seats by alienating those voters.</li>
</ol>
<p>According to Drew, there are enough of these superdelegates already privately lined up behind Obama that the race is essentially over at this point.</p>
<blockquote><p>
At first, a large number of superdelegates planned to announce their support for Obama following Super Tuesday, but he didn’t do well enough to warrant that; then it was to be after Ohio and Texas; then after Pennsylvania; and some Democrats suggest that if Obama wins both Indiana and North Carolina a number of superdelegates will announce for him then. But the prevailing thinking is to allow the race to play out, avoiding a confrontation with Clinton and her backers, but also letting the pressure grow on her to justify continuing to fight a bloody but lost cause. This is, the thinking goes, the best and perhaps only way to get the thing wrapped up, as they so desperately want to do.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/25/democratic-superdelegates-remain-unmoved-by-pennsylvania/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fineman&#039;s Good Advice to Obama</title>
		<link>http://teabird.com/2008/04/25/finemans-good-advice-to-obama/</link>
		<comments>http://teabird.com/2008/04/25/finemans-good-advice-to-obama/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 14:55:56 +0000</pubDate>
		<dc:creator>Matthew David Carter</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Clinton]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[primary]]></category>

		<guid isPermaLink="false">http://teabird.com/?p=201</guid>
		<description><![CDATA[<br/>Howard Fineman of Newsweek and MSNBC has seven ways to improve Obama&#8217;s image.  They are all basically ways to flesh out his humanity.  I agree with Fineman that this superstar...]]></description>
			<content:encoded><![CDATA[<br/><p><a href="http://www.newsweek.com/id/133790">Howard Fineman</a> of Newsweek and MSNBC has seven ways to improve Obama&#8217;s image.  They are all basically ways to flesh out his humanity.  I agree with Fineman that this superstar metahumanity of Obama&#8217;s is part of his problem, <a href="http://teabird.com/2008/04/24/the-race-vote-in-pennsylvania/">along with race</a>, of attracting white working class voters.  It&#8217;s hard to relate to a guy when the very little you know about him is all so different than your own experience.</p>
<blockquote><p>So fill out the rest of the portrait of Hyde Park and the South Side. I know it well enough to know that it is as &#8220;real&#8221; as anywhere else in this great country. So bring us home with you. I don&#8217;t even know if you are a White Sox fan! You&#8217;re always talking about the chatter in the &#8220;barber shops.&#8221; Take us to the one you go to.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://teabird.com/2008/04/25/finemans-good-advice-to-obama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

